Baltiyskiy Talisman LIKE ME

NID:
395433
Date born:
2014-12-03
Owner:
YULIYA KUROPATKINA,kennel Baltiyskiy Talisman,RUSSIA
Breeder:
YULIYA KUROPATKINA,kennel Baltiyskiy Talisman,RUSSIA
Dog breed:
Kaninchen- dachshund (teckel) rauhhaar
Colour:
Wild Boar
Sire:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Merits:
SUPER SIZE,SUPER COAT!
Siblings (4)
- 03.12.2014
- Baltiyskiy Talisman LADY VICTORIA
- Baltiyskiy Talisman LORD VICTOR
- Baltiyskiy Talisman LOVE STORY
- Baltiyskiy Talisman LUCKY BOY
Offspring (3)
- dob: 28.02.2018 Sire: Vostok-Zapad Yarky
- Baltiyskiy Talisman CALYPSA
- Baltiyskiy Talisman CREATIVE
- dob: 11.02.2025 Sire: Baltiyskiy Talisman HIT FOREVER
- BALTIYSKIY Talisman Miracle
INTCH, INTCH(FCI), WW, EUW, BALTCH, BALTJCH, LTCH, LVCH, LVJCH, RKFCH, RUSCH, RUSJCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | INTCH, EECH, LTCH, LVCH, RKFCH, RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) rauhhaar | AMCH, RKFCH, RUSCH red, Kaninchen- dachshund (teckel) rauhhaar | red, Zwerg-dachshund (teckel) rauhhaar |
red, Zwerg-dachshund (teckel) rauhhaar | |||
black&tan, Zwerg-dachshund (teckel) rauhhaar | RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
WJW, PLJCH, RKFCH, RUSCH red, Zwerg-dachshund (teckel) rauhhaar | |||
RUSCH, RUSJCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | PORCH red, Zwerg-dachshund (teckel) rauhhaar | red, Kaninchen- dachshund (teckel) rauhhaar | |
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
RUSCH, RUSJCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | INTCH, BLRCH, CZCH, PLCH, RUSCH, SKCH, VDHCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | ||
EECH, LTCH, RUSCH, RUSJCH, UKRCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | |||
INTCH, INTCH(FCI), LTCH, RKFCH, RUSCH, RUSJCH, FT-BL. TR. Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | RUSCH red, Zwerg-dachshund (teckel) rauhhaar | RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, NORDCH, NUCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar |
INTCH, DKCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
WJW, PLJCH, RKFCH, RUSCH red, Zwerg-dachshund (teckel) rauhhaar | INTCH, BALTCH, BLRCH, DTK CH, EECH, LTCH, LVCH, MOLCH, PLCH, RKFCH, ROMCH, RUSCH red, Zwerg-dachshund (teckel) rauhhaar | ||
INTCH(FCI), BLRCH, LTCH, RKFCH, RUSCH, UKRCH, FT-FOX, RBT Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
RUSCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, BLRCH, CZCH, PLCH, RUSCH, SKCH, VDHCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | |
Zwerg-dachshund (teckel) rauhhaar | |||
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
red, Kaninchen- dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |