Dajana od Vévody Huberta
NID:
462540
Reg No:
CLP/J/ 60173/02
Dog breed:
Dachshund (teckel) rauhhaar
Colour:
Wild Boar
Sire:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Siblings (1)
- 04.03.2001
- Doris od Vevody Huberta
Offspring (1)
- dob: .. Sire: Chlup od Petrboka
- Lord z Vrchánova
Wild Boar, Dachshund (teckel) rauhhaar | VDHCH Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
INTCH, ATCH, ATJCH, CHCH, DTK CH, LUXCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | |
EUW, EUJW, DTK CH, VDHVCH Wild Boar, Dachshund (teckel) rauhhaar | |||
INTCH, WW, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | VDHCH Wild Boar, Dachshund (teckel) rauhhaar | ||
INTCH, WW, EUW, EUJW, DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Unknown | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
CZCH Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |