Grandgables Lil Ms Panache
NID:
13510
Weight :
4kg.
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Colour:
black&tan
Exterior (show) titles:
UKCCHField trials:
No Field trials
AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH black&tan, Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar |
Zwerg-dachshund (teckel) kurzhaar | |||
AMCH brown&tan, Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
brown&tan, Zwerg-dachshund (teckel) kurzhaar | |||
CANCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | |
AMCH red, Zwerg-dachshund (teckel) kurzhaar | |||
brown&tan, Zwerg-dachshund (teckel) kurzhaar | SACH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
SACH brown&tan, Zwerg-dachshund (teckel) kurzhaar | |||
black&tan, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH, SACH black&tan, Zwerg-dachshund (teckel) kurzhaar | SACH black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH, IRCH black&tan, Zwerg-dachshund (teckel) kurzhaar |
Zwerg-dachshund (teckel) kurzhaar | |||
SACH red, Zwerg-dachshund (teckel) kurzhaar | SACH red, Zwerg-dachshund (teckel) kurzhaar | ||
SACH red, Zwerg-dachshund (teckel) kurzhaar | |||
Zwerg-dachshund (teckel) kurzhaar | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |