Julissa Lisant A

NID:
463298
Date born:
2022-05-05
Colour:
Wild Boar
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
RUSJCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), WW, EUW, WUT CH, WUT JCH, AUSTCH, BALTCH, BALTJCH, BECH, BGCH, BLRCH, CZCH, DCH(Club), DKCH, DTK CH, EECH, EEJCH, ESCH, EURCH, FRCH, HGRCH, HRHC, IRCH, LTCH, LTJCH, LUXCH, LUXJCH, LVCH, LVJCH, MOLCH, MOLJCH, NJK, NLCH, NORDCH, NVCH, PLCH, RKFCH, ROMCH, RUSCH, RUSJCH, SECH, SKCH, SLOCH, SLOJCH, VDHCH, YUCH, FOX, FT-BL. TR. Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), BALTCH, BLRCH, DCH(Club), DTK CH, EECH, LTCH, LVCH, MOLCH, PLCH, RKFCH, ROMCH, RUSCH, FOX, FT-BL. TR. red, Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar |
INTCH, FINCH, NVCH, SVCH Zwerg-dachshund (teckel) rauhhaar | |||
INTCH, INTCH(FCI), EUW, BALTCH, BGCH, BLRCH, DCH(Club), EECH, HRHC, LTCH, LVCH, MOLCH, YUCH, FOX, FT-BL. TR. Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), EUW, BALTCH, BLRCH, DCH(Club), EECH, HRHC, LTCH, LVCH, MOLCH, RKFCH, ROMCH, RUSCH, SLOCH, UKRCH, YUCH, FOX, FT-BL. TR. Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
FOX, FT-BL. TR. Zwerg-dachshund (teckel) rauhhaar | |||
INTCH, INTCH(FCI), EUW, WJW, WUT CH, BLRCH, DCH(Club), FRCH, HGRCH, LUXJCH, RKFCH, RUSCH, FOX, FT-BL. TR. Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), BALTCH, BLRCH, DCH(Club), DTK CH, EECH, LTCH, LVCH, MOLCH, PLCH, RKFCH, ROMCH, RUSCH, FOX, FT-BL. TR. red, Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar | |
INTCH, FINCH, NVCH, SVCH Zwerg-dachshund (teckel) rauhhaar | |||
INTCH, INTCH(FCI), BALTCH, BLRCH, CSCH, DCH(Club), DKCH, EECH, HGRCH, HRHC, LTCH, LVCH, MOLCH, NLCH, RKFCH, ROMCH, RUSCH, SLOCH, SLOJCH, UKRCH, YUCH, FOX, FT-BL. TR. Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), EUW, BALTCH, BGCH, BLRCH, CERCH, CSCH, DCH(Club), DKCH, EECH, FINCH, HGRCH, HRHC, LTCH, LUXCH, LVJCH, MOLJCH, NLCH, PLCH, RKFCH, ROMCH, RUSCH, SLOCH, SVCH, UKRCH, YUCH, FOX, FT-BL. TR. Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
INTCH, RUSCH, FOX Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
DCH(Club), RKFCH, RUSCH, RUSJCH, FT-BL. TR. black&tan, Kaninchen- dachshund (teckel) rauhhaar | black&tan, Zwerg-dachshund (teckel) rauhhaar | red, Kaninchen- dachshund (teckel) rauhhaar | AMCH, RKFCH, RUSCH red, Kaninchen- dachshund (teckel) rauhhaar |
black&tan, Zwerg-dachshund (teckel) rauhhaar | |||
Zwerg-dachshund (teckel) rauhhaar | |||
INTCH(FCI), FINCH, LTCH, RKFCH, RUSCH, RUSJCH, UKRCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | |||
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), EUW, BALTCH, BGCH, BLRCH, CERCH, CSCH, DCH(Club), DKCH, EECH, FINCH, HGRCH, HRHC, LTCH, LUXCH, LVJCH, MOLJCH, NLCH, PLCH, RKFCH, ROMCH, RUSCH, SLOCH, SVCH, UKRCH, YUCH, FOX, FT-BL. TR. Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, BALTCH, BLRCH, DCH(Club), ESCH, LTCH, LVCH, MOLCH, RKFCH, UKRCH Zwerg-dachshund (teckel) rauhhaar | |
INTCH, BLRCH, RUSCH, UKRCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
DCH(Club), RKFCH, RUSCH, FT-BL. TR. Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), BALTCH, BLRCH, DCH(Club), DTK CH, EECH, LTCH, LVCH, MOLCH, PLCH, RKFCH, ROMCH, RUSCH, FOX, FT-BL. TR. red, Zwerg-dachshund (teckel) rauhhaar | ||
INTCH, INTCH(FCI), EUW, WUT CH, AUSTCH, BALTCH, CZCH, DCH(Club), DKCH, IRCH, LTCH, LUXCH, LVCH, NLCH, NORDCH, RKFCH, ROMCH, RUSCH, SLOJCH, YUCH, FOX, FT-BL. TR. Wild Boar, Zwerg-dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |