Kobeddus Daikuro CIT H-MCh CIB CIE CIB&T Ch

NID:
432969
Date born:
2011-04-02
Breeder:
Caroline Geerts
Reg No:
ÖHZB RD23988A
Dog breed:
Dachshund (teckel) rauhhaar
Colour:
black&tan
Sire:
Exterior (show) titles:
INTCH,INTCH(FCI),WUT CH,ATCH,CZCH,SLOCHOther titles:
CIT , H-ACh (H-MCh), CIB, CIE, CIB&T, Ch.Österreich, Ch.Czech Republic, Ch.Slovenia, Ch.Welt-Union-Teckel
Field trials:
No Field trials
Results:
Sp, BhFK-France CACT-CACIT, Hungary BhFK CACT, ESW-CACT, WA.T, JeB/F (= BhFN)
V CAC CACIB BOB BOG
Health notes:
OI-free, crdPRA-free, ECVO 2012-2015, FF
Siblings (1)
- 02.04.2011
- Kobeddus Dourak CIT H-MCh
Offspring (5)
- dob: .. Dam: Ujka z Lopenickych kopcu
- Jessy de Don Diego de la Marina CIT
- dob: .. Dam: Akita de Los Jaronales
- Kafir de Los Jaronales CIT CIB
- dob: .. Dam: Haida Grand Amity
- Katmai Grand Amity
- dob: .. Dam: Kobeddus Edelweiss CIB CIE Ch JCh
- Kobeddus Nova
- dob: .. Dam: Haida Grand Amity
- Kobuk Grand Amity
Wild Boar, Dachshund (teckel) rauhhaar | black&tan, Dachshund (teckel) rauhhaar | VDHCH black&tan, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar |
black&tan, Dachshund (teckel) rauhhaar | |||
black&tan, Dachshund (teckel) rauhhaar | DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | ||
black&tan, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH, FRCH brown&tan, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar | |||
INTCH black&tan, Dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), WUT CH, ATVCH, BECH, CZCH, SKCH, SKVCH, SLOCH brown&tan, Dachshund (teckel) rauhhaar | INTCH, BECH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH, FRCH brown&tan, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
INTCH, INTCH(FCI), BECH, LUXCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH, DTK CH, FRCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
INTCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH, DTK CH, FRCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH Wild Boar, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
INTCH Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |