Lisego Nosa Epigraf

NID:
12420
Date born:
2007-02-17
Breeder:
Marina Kovalenko
Dog breed:
Kaninchen- dachshund (teckel) kurzhaar
Colour:
red
Sire:
Dam:
Exterior (show) titles:
INTCH,BLRJCH,DKCH,LTCH,LUXCH,LUXJCH,LVJCH,MOLJCH,PLCH,RUSJCH,SLOCHOther titles:
POL W'08
Field trials:
No Field trials
Siblings (2)
- 17.02.2007
- Lisego Nosa Erik
- Lisego Nosa Etika
Offspring (5)
- dob: .. Dam: PRINTSESSA NA GOROSHINE IZ MISHKINOGO DOMA
- TSARITSA SAVSKAYA IZ MISHKINOGO DOMA
- dob: 07.01.2010 Dam: RUSSKAJa KRASA IZ SLAVJaNSKOJ NADEZhDY
- TVERSKOJ MOZAIKI VASILISA PREKRASNAJa
- Tverskoy Mozaiki Volzhskiy Dar
- dob: 19.03.2015 Dam: PRINTSESSA NA GOROSHINE IZ MISHKINOGO DOMA
- TSARSTVENNAYA OSOBA IZ MISHKINOGOG DOMA
- dob: 01.10.2017 Dam: RUSSKAYA KRASA IZ SLAVYANSKOI NADEZHDI
- Tverskoy mozaiki Vladyka Gubernii
INTCH(FCI), WW, ESCH, FINCH, LTCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. black&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, BLRCH, RKFCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH Zwerg-dachshund (teckel) kurzhaar |
GBCH black&tan, | |||
INTCH, BLRCH, RUSCH, FOX, FT-BL. TR. red, Kaninchen- dachshund (teckel) kurzhaar | INTCH, BALTVCH, BLRJCH, ESCH, FINCH, LTCH, RKFCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | ||
RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), ESCH, FINCH, LTCH, LVCH, RUSCH, FT-FOX, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | LUXJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | |
ESCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | |||
RSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
BLRCH, LTCH, LVCH, RKFCH, RSCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | |||
Kaninchen- dachshund (teckel) kurzhaar | RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | LUXJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | AUSTCH, UKCCH black&tan, |
GBCH black&tan, | |||
ESCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | WW, EUW, WJW, EUJW, DCH(Club), DTK CH, EURCH, LUXCH, RUSCH, VDHCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
EURCH | |||
RUSCH, FT-BL. TR. | WW Zwerg-dachshund (teckel) kurzhaar | red, Kaninchen- dachshund (teckel) kurzhaar | |
black&tan, Kaninchen- dachshund (teckel) kurzhaar | |||
ESCH, RUSCH red, | INTCH, BALTVCH, BLRJCH, ESCH, FINCH, LTCH, RKFCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | ||
BLRCH, LTCH, LVCH, RKFCH, RSCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |