LITTL FUT IMAGE DREAM
NID:
483456
Date born:
2024-07-20
Weight :
5kg.
Chest capacity
35cm.
Dog breed:
Zwerg-dachshund (teckel) langhaar
Colour:
black&tan
Sire:
Dam:
Exterior (show) titles:
RKFCH,RUSCH,RUSJCHField trials:
No Field trials
RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), DCH(Club), GEOCH, RKFCH, RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), EUW, WJW, EUJW, WUT CH, WUT JCH, BGCH, BLRCH, CYCH, DCH(Club), GEOCH, GRCH, HNCH, LTCH, LVCH, MKCH, MNCH, MOLCH, NLCH, PLCH, RKFCH, ROCH, RUSCH, RUSJCH, SLOCH, UKRCH brown&tan, Kaninchen- dachshund (teckel) langhaar | CANCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar |
EUJW, WUT CH, BLRCH, LTJCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, SECH black&tan, Zwerg-dachshund (teckel) langhaar | |||
WUT JCH, BGCH, BLRCH, DCH(Club), LTCH, LVCH, RKFCH, ROMCH, RUSCH, RUSJCH, SLOCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | INTCH, AMCH, RKFCH, RUSCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | ||
BLRCH, RUSCH, UKRCH black&tan, Kaninchen- dachshund (teckel) langhaar | |||
RUSJCH red, Zwerg-dachshund (teckel) langhaar | FINCH black&tan, Zwerg-dachshund (teckel) langhaar | INTCH, INTCH(FCI), EECH, EEJCH, FINCH, LTCH, LTJCH, RUSCH, SECH black&tan, Kaninchen- dachshund (teckel) langhaar | |
FINCH red, Zwerg-dachshund (teckel) langhaar | |||
EECH, FINCH red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), DKCH, SECH Creamy Red, Zwerg-dachshund (teckel) langhaar | ||
INTCH, INTCH(FCI), EECH, FINCH, SECH red, Zwerg-dachshund (teckel) langhaar | |||
EUW, BLRCH, DCH(Club), EURCH, HGRCH, RKFCH, RUSCH, RUSJCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | BLRCH, DCH(Club), RKFCH, RUSCH, RUSJCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | BLRCH, DCH(Club), RUSCH, RUSJCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | RKFCH, RUSCH, RUSJCH brown&tan, Kaninchen- dachshund (teckel) langhaar |
RKFCH, RUSCH, RUSJCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | |||
BLRCH, RUSCH, RUSJCH black&tan, Kaninchen- dachshund (teckel) langhaar | RKFCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) langhaar | ||
RKFCH, RUSJCH red, Kaninchen- dachshund (teckel) langhaar | |||
DCH(Club), RKFCH, RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), DCH(Club), GEOCH, RKFCH, RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), EUW, WJW, EUJW, WUT CH, WUT JCH, BGCH, BLRCH, CYCH, DCH(Club), GEOCH, GRCH, HNCH, LTCH, LVCH, MKCH, MNCH, MOLCH, NLCH, PLCH, RKFCH, ROCH, RUSCH, RUSJCH, SLOCH, UKRCH brown&tan, Kaninchen- dachshund (teckel) langhaar | |
WUT JCH, BGCH, BLRCH, DCH(Club), LTCH, LVCH, RKFCH, ROMCH, RUSCH, RUSJCH, SLOCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | |||
RKFCH, RUSCH, RUSJCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | INTCH, DCH(Club), HNCH, RKFCH, ROMCH, RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) langhaar | ||
RKFCH, RUSCH, RUSJCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |



















.jpg)









