Marquis du Domaine de Chambord
NID:
476932
Dog breed:
Dachshund (teckel) rauhhaar
Sire:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
INTCH, BECH, DTK CH, FRCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH, FRCH brown&tan, Dachshund (teckel) rauhhaar | INTCH, INTCH(FCI) Wild Boar, Dachshund (teckel) rauhhaar |
brown&tan, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
brown&tan, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | INTCH, WW, BECH, CHCH, FRCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | INTCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH Wild Boar, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), WW Wild Boar, Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | |
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |