MAYA LASMAAR DIAMONDS
NID:
474959
Date born:
2024-02-22
Dog breed:
Zwerg-dachshund (teckel) langhaar
Colour:
red
Sire:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Siblings (1)
- 22.02.2024
- MANDY LASMAAR DIAMONDS
INTCH(FCI), EUW, BALTCH, BIHCH, DCH(Club), EECH, LTCH, LTJCH, LVCH, PLCH, ROCH, ROGCH, RSCH, SLOCH Red Dapple, Zwerg-dachshund (teckel) langhaar | WUT JCH, EEJCH, LVCH, RKFCH, RUSCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | INTCH, BALTCH, BGCH, BLRJCH, DCH(Club), EECH, LTCH, LVCH, MACH, MKCH, RKFCH, RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), EUW, WJW, WUT CH, WUT JCH, BGCH, CZCH, LTCH, LVCH, MNCH, NLCH, PLCH, RKFCH, ROCH, RUSCH, SKJCH, UKRCH brown&tan, Kaninchen- dachshund (teckel) langhaar |
INTCH, WUT JCH, BALTCH, BLRCH, BLRJCH, LTCH, LVCH, RKFCH, ROMCH, RUSCH, RUSJCH, SLOCH, SLOJCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | |||
Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | BLRCH, RKFCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) langhaar | ||
LVJCH Chocolate & Tan Dapple, Kaninchen- dachshund (teckel) langhaar | |||
LTJCH red, Zwerg-dachshund (teckel) langhaar | FINCH red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), BALTJCH, EEJCH, FINCH, LTJCH, LVCH, LVJCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) langhaar | |
EECH, RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) langhaar | |||
LTJCH red, Zwerg-dachshund (teckel) langhaar | INTCH, INTCH(FCI), FINCH, SECH red, Zwerg-dachshund (teckel) langhaar | ||
DCH(Club), LTCH, LTJCH red, Zwerg-dachshund (teckel) langhaar | |||
BALTCH, BALTJCH, EECH, EEJCH, LTCH, LTJCH, LVCH, LVJCH red, Zwerg-dachshund (teckel) langhaar | LTCH, LTJCH, RUSJCH red, Zwerg-dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), EUW, WJW, WUT CH, WUT JCH, BGCH, CZCH, LTCH, LVCH, MNCH, NLCH, PLCH, RKFCH, ROCH, RUSCH, SKJCH, UKRCH brown&tan, Kaninchen- dachshund (teckel) langhaar |
INTCH, BLRCH, LTCH, RKFCH, RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) langhaar | |||
red, Zwerg-dachshund (teckel) langhaar | CZCH, CZGCH, PLCH red, Zwerg-dachshund (teckel) langhaar | ||
CZCH, SLOCH red, Zwerg-dachshund (teckel) langhaar | |||
BALTJCH, EECH, EEJCH, LTCH, LTJCH, LVCH, LVJCH red, Zwerg-dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | INTCH, EUW, CZCH, EECH, LVCH, RUSCH, SLOCH red, Zwerg-dachshund (teckel) langhaar | |
red, Zwerg-dachshund (teckel) langhaar | |||
red, Zwerg-dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | ||
Zwerg-dachshund (teckel) langhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |