Niunia Znad Jezior I Lasow

NID:
401989
Date born:
2015-03-21
Chest capacity
33cm.
Owner:
Beau Krengel ( Netherlands )
Breeder:
Joanna Grabarzcyk
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Colour:
black&tan
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Siblings (1)
- 20.01.2016
- SULI HONKY znad Jezior i Lasów
Offspring (4)
- dob: 11.06.2017 Sire: Eragon Del Clan Bassotti
- Anja aka Sneppo
- dob: 21.08.2020 Sire: Minidogland Admiring
- A piece of my heart
- dob: 03.11.2021 Sire: Anzhos Kapriz Noktyurn
- Estelle
- Estelle
LTJCH, LVJCH, MACH, PLCH, RKFCH, RUSCH, RUSJCH, UKRCH black&tan, Zwerg-dachshund (teckel) kurzhaar | HCH red, Zwerg-dachshund (teckel) kurzhaar | red, Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar |
red, Zwerg-dachshund (teckel) kurzhaar | |||
red, Zwerg-dachshund (teckel) kurzhaar | NLCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
red, Zwerg-dachshund (teckel) kurzhaar | |||
black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH, WW, EUW, WJW, PLCH, PLJCH, RKFCH, RUSCH, SLOCH, VDHCH black&tan, Zwerg-dachshund (teckel) kurzhaar | EUW, WJW, HCH, HJCH, ROCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |
PLCH, PLJCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
LTCH, PLCH, PLJCH red, Kaninchen- dachshund (teckel) kurzhaar | RKFCH, RUSCH, RUSJCH, UKRCH red, Zwerg-dachshund (teckel) kurzhaar | ||
AMCH, RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
brown&tan, Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar |
Black & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
Black & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | |||
black&tan, Zwerg-dachshund (teckel) kurzhaar | brown&tan, Zwerg-dachshund (teckel) kurzhaar | RUSCH Black & Tan Dapple, Kaninchen- dachshund (teckel) kurzhaar | |
MOLCH, RUSCH, FT-BL. TR. brown&tan, Zwerg-dachshund (teckel) kurzhaar | |||
black&tan, Zwerg-dachshund (teckel) kurzhaar | Chocolate & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | ||
PLCH Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |