NOVAYA LEGENDA SHAKHMATNAYA KOROLEVA

NID:
411967
Date born:
2016-05-08
Weight :
5kg.
Chest capacity
34cm.
Owner:
Chibireva Marina
Breeder:
Lukyanova I. Yu. (Novaya Legenda Russian Federation )
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Colour:
brown&tan
Sire:
Exterior (show) titles:
RKFCH,RUSCH,RUSJCHField trials:
No Field trials
NOVAYA LEGENDA SHAKHMATNAYA KOROLEVA (Kora)
Offspring (1)
- dob: 01.06.2018 Sire: Izumrudnaya Skazka TWIX
- Novaya Legenda V-litter
RUSCH, RUSJCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | RUSCH brown&tan, Zwerg-dachshund (teckel) kurzhaar | brown&tan, Zwerg-dachshund (teckel) kurzhaar | AMCH red, Zwerg-dachshund (teckel) kurzhaar |
BLRCH, ESCH, RUSCH, FT-FOX, FT-BL. TR. Chocolate & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), WW, ESCH, FINCH, LTCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. black&tan, Kaninchen- dachshund (teckel) kurzhaar | ||
Black & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | |||
red, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | |
RKFCH, RUSJCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | |||
INTCH, BLRCH, CANCH, DCH(Club), GRCH, LTCH, RKFCH, RUSCH red, Zwerg-dachshund (teckel) kurzhaar | red, Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar | |||
RKFCH, RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) kurzhaar | BLRCH, RKFCH, RUSCH, RUSJCH, UKRCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar |
RKFCH, RUSJCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | |||
black&tan, Zwerg-dachshund (teckel) kurzhaar | AMCH red, Zwerg-dachshund (teckel) kurzhaar | ||
black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
INTCH(FCI), MOLCH, RKFCH, RUSCH, RUSJCH, UKRCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | |
RKFCH, RUSJCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | |||
INTCH, BLRCH, CANCH, DCH(Club), GRCH, LTCH, RKFCH, RUSCH red, Zwerg-dachshund (teckel) kurzhaar | red, Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |