O'Neill Crespalia
NID:
481847
Date born:
2022-08-24
Dog breed:
Kaninchen- dachshund (teckel) kurzhaar
Colour:
red
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Siblings (2)
- ONEILL Crespalia
- 27.05.2024
- Kala Crespalia
Offspring (1)
- dob: 01.08.2025 Sire: Mito CRESPALIA
- Crespalia MxOn
red, Zwerg-dachshund (teckel) kurzhaar | black&tan, Kaninchen- dachshund (teckel) kurzhaar | brown&tan, Kaninchen- dachshund (teckel) kurzhaar | RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) kurzhaar |
LTJCH, RKFCH, RUSCH, RUSJCH Creamy Red, Zwerg-dachshund (teckel) kurzhaar | |||
black&tan, Kaninchen- dachshund (teckel) kurzhaar | RKFCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
red, Kaninchen- dachshund (teckel) kurzhaar | |||
red, Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar | AMCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |
red, Zwerg-dachshund (teckel) kurzhaar | |||
BLRJCH, RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) kurzhaar | EUW, EECH, FINCH, LTCH, LVCH, RKFCH, RUSCH, RUSJCH Red Brindle, Zwerg-dachshund (teckel) kurzhaar | ||
BLRCH, EEJCH, RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) kurzhaar | |||
brown&tan, Zwerg-dachshund (teckel) kurzhaar | EUW, ITACH brown&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH, ITACH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | WW, ITACH brown&tan, Kaninchen- dachshund (teckel) kurzhaar |
brown&tan, Kaninchen- dachshund (teckel) kurzhaar | |||
black&tan, Kaninchen- dachshund (teckel) kurzhaar | ITACH red, Kaninchen- dachshund (teckel) kurzhaar | ||
EUJW, WUT JCH, CYCH, MACH, MNCH, MOLCH, SMCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | |||
brown&tan, Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar | brown&tan, Zwerg-dachshund (teckel) kurzhaar | |
black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
black&tan, Zwerg-dachshund (teckel) kurzhaar | AMCH, RUSCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | ||
| Unknown |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |




























