Orchidea iz Strani Grez

NID:
390873
Dog breed:
Dachshund (teckel) kurzhaar
Colour:
black&tan
Sire:
Exterior (show) titles:
RUSCHField trials:
No Field trials
Siblings (2)
Offspring (2)
- dob: 28.06.2001 Sire: Koreks Sasquahanna
- INTRIGUYUSCHAYA NOCH IZ STRANI GREZ
- dob: 03.03.2013 Sire: Koreks Sasquahanna
- Ironia Sudby Iz Strany Grez
DCH(Club), EECH, LUXCH, RKFCH, RUSCH black&tan, Dachshund (teckel) kurzhaar | INTCH, AMCH, HGRCH, VDHCH, FT-FOX, FT-BL. TR. black&tan, Dachshund (teckel) kurzhaar | AMCH, JPCH black&tan, Dachshund (teckel) kurzhaar | AMCH black&tan, Dachshund (teckel) kurzhaar |
AMCH Dachshund (teckel) kurzhaar | |||
AMCH | INTCH, AMCH | ||
FRCH, GRCH, LUXCH, VDHCH black&tan, | AMCH, GRCH black&tan, Dachshund (teckel) langhaar | black&tan, Dachshund (teckel) langhaar | |
black&tan, Dachshund (teckel) langhaar | |||
black&tan, Dachshund (teckel) langhaar | AMCH black&tan, Dachshund (teckel) kurzhaar | ||
Dachshund (teckel) kurzhaar | |||
black&tan, Dachshund (teckel) kurzhaar | INTCH, BLRCH, LUXCH, RKFCH, RUSCH, FT-FOX brown&tan, Dachshund (teckel) kurzhaar | INTCH(FCI), BLRCH, LVCH, MOLCH, RUSCH, FT-FOX brown&tan, Dachshund (teckel) kurzhaar | RUSCH black&tan, Dachshund (teckel) kurzhaar |
red, Dachshund (teckel) kurzhaar | |||
INTCH(FCI), HNCH, FT-FOX black&tan, Dachshund (teckel) kurzhaar | INTCH, GBCH, HGRCH, UKCCH, FT-FOX brown&tan, Dachshund (teckel) kurzhaar | ||
INTCH, HGRCH black&tan, | |||
black&tan, Dachshund (teckel) kurzhaar | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |