Pan Pan des Sources de Combe Obscure
NID:
476921
Dog breed:
Dachshund (teckel) rauhhaar
Sire:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | INTCH, ATCH, CHCH, DTK CH, HCH, LUXCH, VDHCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar |
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | HCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, EUW, WUT CH, DKCH, DTK CH, HCH, SECH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | |
Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | EUJW, DTK JCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, WUT CH, WUT JCH, ATJCH, CZCH, DTK CH, DTK JCH, VDHCH, VDHJCH Wild Boar, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH, DTK CH, FRCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | INTCH Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |