Patti

NID:
394593
Date born:
2015-10-15
Dog breed:
Dachshund (teckel) langhaar
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Offspring (3)
- dob: .. Sire: Örnbergets Escapade
- Erasmus Rudé
- dob: .. Sire: Eremey s Vishnevoy Roshi
- Gloria Rudé
- dob: 15.10.2015 Sire: Örnbergets Escapade
- Elite Rude
LTCH, LTJCH, LVJCH red, Dachshund (teckel) langhaar | Dachshund (teckel) langhaar | INTCH, VDHCH red, Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar |
Dachshund (teckel) langhaar | |||
VDHJCH, VDHVCH, FOX, FT-FOX red, Dachshund (teckel) langhaar | VDHCH, VDHJCH, FOX, FT-FOX red, Dachshund (teckel) langhaar | ||
VDHCH, VDHJCH, FOX red, Dachshund (teckel) langhaar | |||
red, | red, Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar | |
red, Dachshund (teckel) langhaar | |||
INTCH, INTCH(FCI), WW, CZCH, FOX, FT-FOX, FT-BL. TR., RBT red, Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar | ||
CZCH, FOX, FT-FOX, FT-BL. TR., RBT red, Dachshund (teckel) langhaar | |||
red, Dachshund (teckel) langhaar | LTCH, LTJCH brown&tan, Dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | red, Kaninchen- dachshund (teckel) langhaar |
red, Kaninchen- dachshund (teckel) langhaar | |||
PLCH black&tan, Zwerg-dachshund (teckel) langhaar | Kaninchen- dachshund (teckel) langhaar | ||
LTCH brown&tan, Zwerg-dachshund (teckel) langhaar | PLCH red, | Dachshund (teckel) langhaar | |
Dachshund (teckel) langhaar | |||
red, | Unknown | ||
Dachshund (teckel) langhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |