Pinedax Emma Emily
NID:
405724
Date born:
2012-10-15
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Colour:
brown&tan
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Siblings (1)
- 02.08.2014
- Pinedax Moon Shade
Offspring (7)
- dob: 14.06.2017 Sire: Zimerbude Pozitive
- Qara du Clos de l‘Estinal
- Qute Black Lola du Clos de l‘Estinal
- dob: 08.06.2018 Sire: Zimerbude Pozitive
- Raven du Clos de l‘Estinal
- Royale du Clos de l‘Estinal
- dob: 11.09.2019 Sire: Pinedax Forever Friends
- Sammy of Lizards' Castle
- Swift Houdini Of Lizards' Castle
- dob: 07.06.2023 Sire: Fabeltier Follow Me
- Ohlala it's Olivia du Clos de l‘Estinal
EUW brown&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH, INTCH(FCI), WJW, BALTCH, EECH, LUXCH, LVCH, RKFCH, ROMCH, RUSCH, RUSJCH, UKRCH, FOX, FT-FOX, FT-BL. TR. brown&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH(FCI), WW, EECH, FINCH, LTCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. black&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, BLRCH, RKFCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar |
RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), EECH, FINCH, LTCH, LVCH, RUSCH, FT-FOX, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
brown&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH(FCI), WW, EECH, FINCH, LTCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. black&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, BLRCH, RKFCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar | |
RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
black&tan, Zwerg-dachshund (teckel) kurzhaar | RUSCH black&tan, Dachshund (teckel) kurzhaar | ||
Dachshund (teckel) kurzhaar | |||
Zwerg-dachshund (teckel) kurzhaar | Unknown | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |