RENESSANS GERARD RICHARD

NID:
412808
Dog breed:
Zwerg-dachshund (teckel) langhaar
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Offspring (1)
- dob: 15.10.2015 Dam: RENESSANS ALKIONA-PONOCHKA
- Renessans Cleopatra
RUSCH, RUSJCH, FOX Zwerg-dachshund (teckel) langhaar | INTCH(FCI), BLRCH, GRCH, MKCH, RKFCH, RUSCH, FOX, FT-BL. TR. red, Zwerg-dachshund (teckel) langhaar | brown&tan, Kaninchen- dachshund (teckel) langhaar | |
RUSCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | INTCH, BGCH, BLRCH, ESCH, LTCH, LVCH, PLCH, ROMCH, RUSCH, UKRCH red, Kaninchen- dachshund (teckel) langhaar | ||
Kaninchen- dachshund (teckel) langhaar | |||
Unknown | Unknown | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |