Sports Bautz
NID:
465701
Dog breed:
Dachshund (teckel) rauhhaar
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Wild Boar, Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Dachshund (teckel) rauhhaar | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | black&tan, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar |
black&tan, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | DCH(Club) Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | |
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |