Stessie du Domaine de Val'Bonnieure
NID:
476935
Dog breed:
Dachshund (teckel) rauhhaar
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Siblings (1)
Wild Boar, Dachshund (teckel) rauhhaar | WW, ITACH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, WW, EUW, WUT CH, ITACH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, WW, DCH(Club), DTK CH, ITACH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar |
INTCH, WJW, WUT CH, ITACH Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), PLCH, PLJCH Wild Boar, Dachshund (teckel) rauhhaar | ||
WW, EUW, WUT CH, DCH(Club), DTK CH, ITACH, VDHCH red, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | VDHCH Wild Boar, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | INTCH Wild Boar, Dachshund (teckel) rauhhaar | ||
FRCH Wild Boar, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | INTCH(FCI), WUT CH, ITACH Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | INTCH Wild Boar, Dachshund (teckel) rauhhaar | ||
FRCH Wild Boar, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | FRCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, FRCH Wild Boar, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |