Tamarillo Z Gniazda Fiesty

NID:
462994
Dog breed:
Dachshund (teckel) rauhhaar
Colour:
black&tan
Sire:
Dam:
Exterior (show) titles:
PLCHField trials:
No Field trials
Offspring (1)
PLCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, DKCH, DTK CH, LUXCH, VDHCH red, Dachshund (teckel) rauhhaar | NVCH Wild Boar, Dachshund (teckel) rauhhaar | SECH Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
red, Dachshund (teckel) rauhhaar | INTCH(FCI), NVCH, SECH Wild Boar, Dachshund (teckel) rauhhaar | ||
red, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | EUW, DCH(Club), DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | INTCH, WW, DCH(Club), DTK CH, ITACH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | ||
ITACH Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), EUW, DCH(Club), ITACH Wild Boar, Dachshund (teckel) rauhhaar | ITACH Wild Boar, Dachshund (teckel) rauhhaar |
EUJW, ITACH Wild Boar, Dachshund (teckel) rauhhaar | |||
INTCH(FCI), PLCH, PLJCH, RKFCH, RUSCH Wild Boar, Dachshund (teckel) rauhhaar | AMCH, GBCH, IRCH Wild Boar, Dachshund (teckel) rauhhaar | ||
AMCH Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |