TSERTUS CHIDORI NAGASHI

NID:
392590
Date born:
2014-03-27
Owner:
Kurevleva Olga (TSERTUS Russian Federation )
Breeder:
Svetlana Kharkovskaya (TSERTUS Russian Federation )
Tatoo/Microchip:
BPA
Dog breed:
Zwerg-dachshund (teckel) rauhhaar
Colour:
brindle
Sire:
Dam:
Exterior (show) titles:
INTCH(FCI),BALTCH,BALTJCH,BLRCH,BLRJCH,DCH(Club),EECH,EEJCH,GEOCH,LTCH,LTJCH,LVCH,LVJCH,RKFCH,RUSCH,RUSJCHOther titles:
ЧЕМПИОН ГРУЗИИ
ЧЕМПИОН АРМЕНИИ
ЧЕМПИОН АЗЕРБАЙДЖАНА
Field trials:
No Field trials
TSERTUS CHIDORI NAGASHI (Beebee)
Siblings (1)
- 27.03.2014
- Puppy for sale "CH" - Litter. MW-KW
Offspring (9)
- dob: 31.05.2017 Sire: PATRI FAVOLE UH-TY YADRYON BATON
- TSERTUS PETIT LUTIN
- dob: 16.08.2018 Sire: GREGORY’S GARNET BLUE IZ TAKSAGRADA
- TSERTUS GARDE-MARIN
- TSERTUS Generation Next To Vitaz
- TSERTUS Generation Next To Vitaz
- TSERTUS GRANDE DUCSHESSE
- dob: 04.04.2019 Sire: MAGIK RAINBOW BRABUS
- Freyafelt Ballo Con Te
- dob: 28.04.2019 Sire: MAGIK RAINBOW BRABUS
- FREYAFELT BALLO CON TE
- FREYAFELT BELLA CHIAO
- FREYAFELT BUONO VENTURA
BALTCH, BRACH, EECH, EEJCH, LTCH, LVCH, LVJCH, RKFCH, RUSCH, RUSJCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | BALTCH Kaninchen- dachshund (teckel) rauhhaar | CHCH brown&tan, Kaninchen- dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar |
black&tan, Kaninchen- dachshund (teckel) rauhhaar | |||
PLCH Red Dapple, Kaninchen- dachshund (teckel) rauhhaar | black&tan, Zwerg-dachshund (teckel) rauhhaar | ||
Red Dapple, Zwerg-dachshund (teckel) rauhhaar | |||
BALTCH, BALTJCH, BLRCH, DCH(Club), ESCH, LTCH, LTJCH, LVCH, LVJCH, RUSCH, RUSJCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | BALTCH, BALTVCH, BLRCH, DCH(Club), ESCH, LTCH, LVCH, ROMCH, RUSCH, RUSJCH, SECH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | ESCH, SVCH, VDHCH Zwerg-dachshund (teckel) rauhhaar | |
INTCH, BALTCH, BALTJCH, BLRCH, EECH, EEJCH, LTCH, LTJCH, LVCH, LVJCH, RKFCH, RUSCH, FT-BL. TR. Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | BALTCH, BALTVCH, BLRCH, DCH(Club), ESCH, LTCH, LVCH, ROMCH, RUSCH, RUSJCH, SECH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | ||
INTCH, INTCH(FCI), BALTJCH, BLRCH, FINCH, LTCH, LTJCH, LVJCH, MOLJCH, RUSCH, RUSJCH, FT-FOX Zwerg-dachshund (teckel) rauhhaar | ESCH, SVCH, VDHCH Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar |
Zwerg-dachshund (teckel) rauhhaar | |||
Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar | ||
Zwerg-dachshund (teckel) rauhhaar | |||
Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar | INTCH, FINCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |
Zwerg-dachshund (teckel) rauhhaar | |||
Zwerg-dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
INTCH(FCI), FINCH, SECH Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |