TVERSKOY MOZAIKI OKELY

NID:
429057
Date born:
2021-01-12
Chest capacity
30cm.
Dog breed:
Kaninchen- dachshund (teckel) kurzhaar
Colour:
red
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Siblings (2)
RUSJCH red, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), AMCH, BLRCH, GEOCH, RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) kurzhaar | INTCH, EUW, BLRCH, FINCH, RKFCH, ROMCH, RUSCH, RUSJCH, FT-FOX red, Zwerg-dachshund (teckel) kurzhaar | INTCH, BLRCH, GRCH, RKFCH, RUSCH, RUSJCH, FT-FOX black&tan, Zwerg-dachshund (teckel) kurzhaar |
INTCH(FCI), RUSCH, FT-FOX red, Kaninchen- dachshund (teckel) kurzhaar | |||
BLRCH, RUSCH, RUSJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | RUSCH red, Zwerg-dachshund (teckel) kurzhaar | ||
INTCH, BLRCH, RUSCH Kaninchen- dachshund (teckel) kurzhaar | |||
RUSJCH black&tan, Zwerg-dachshund (teckel) kurzhaar | RKFCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) kurzhaar | black&tan, | |
RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) kurzhaar | |||
RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) kurzhaar | RUSCH black&tan, Dachshund (teckel) kurzhaar | ||
RUSCH black&tan, Dachshund (teckel) kurzhaar | |||
black&tan, Kaninchen- dachshund (teckel) kurzhaar | RUSCH, RUSJCH red, Zwerg-dachshund (teckel) kurzhaar | RKFCH, RUSCH, RUSJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | brown&tan, Zwerg-dachshund (teckel) kurzhaar |
black&tan, Kaninchen- dachshund (teckel) kurzhaar | |||
RKFCH, RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) kurzhaar | BLRCH, DKCH, LTCH, LVCH, RUSCH, SVCH, UKRCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | ||
red, Kaninchen- dachshund (teckel) kurzhaar | |||
RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) kurzhaar | INTCH, BLRJCH, DKCH, LTCH, LUXCH, LUXJCH, LVJCH, MOLJCH, PLCH, RUSJCH, SLOCH red, Kaninchen- dachshund (teckel) kurzhaar | INTCH(FCI), WW, ESCH, FINCH, LTCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. black&tan, Kaninchen- dachshund (teckel) kurzhaar | |
Kaninchen- dachshund (teckel) kurzhaar | |||
RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) kurzhaar | red, Kaninchen- dachshund (teckel) kurzhaar | ||
black&tan, Kaninchen- dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |