VILVARS HANT POBIEDA
brown&tan, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar | RUSCH, FT-FOX, FT-BL. TR. black&tan, Dachshund (teckel) kurzhaar | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Dachshund (teckel) kurzhaar | FT-FOX, FT-BL. TR. black&tan, Dachshund (teckel) kurzhaar | FT-FOX black&tan, Dachshund (teckel) kurzhaar | |
Dachshund (teckel) kurzhaar | |||
Unknown | Unknown | ||
Unknown | |||
Dachshund (teckel) kurzhaar | FT-FOX, FT-BL. TR. black&tan, Dachshund (teckel) kurzhaar | FT-FOX black&tan, Dachshund (teckel) kurzhaar | FT-FOX black&tan, Dachshund (teckel) kurzhaar |
Dachshund (teckel) kurzhaar | |||
Dachshund (teckel) kurzhaar | Unknown | ||
Unknown | |||
Dachshund (teckel) kurzhaar | FT-FOX black&tan, Dachshund (teckel) kurzhaar | FT-FOX black&tan, Dachshund (teckel) kurzhaar | |
FOX, FT-FOX, FT-BL. TR., RBT black&tan, Dachshund (teckel) kurzhaar | |||
red, Dachshund (teckel) kurzhaar | Dachshund (teckel) kurzhaar | ||
Dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |