Zecke von der Düsterbeck
NID:
402189
Dog breed:
Dachshund (teckel) kurzhaar
Colour:
black&tan
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
EUW, DCH(Club), DTK CH, VDHCH black&tan, Dachshund (teckel) kurzhaar | AMCH black&tan, Dachshund (teckel) kurzhaar | AMCH black&tan, Dachshund (teckel) langhaar | black&tan, Dachshund (teckel) langhaar |
AMCH black&tan, Dachshund (teckel) langhaar | |||
black&tan, Dachshund (teckel) langhaar | AMCH black&tan, Dachshund (teckel) kurzhaar | ||
black&tan, Dachshund (teckel) kurzhaar | |||
INTCH, VDHCH black&tan, Dachshund (teckel) kurzhaar | EUW, WJW, NLCH, VDHCH black&tan, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar | |
black&tan, Dachshund (teckel) kurzhaar | |||
black&tan, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar | ||
black&tan, Dachshund (teckel) kurzhaar | |||
VDHCH brown&tan, Dachshund (teckel) kurzhaar | INTCH, EUW, VDHCH black&tan, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar |
black&tan, Dachshund (teckel) kurzhaar | |||
black&tan, Dachshund (teckel) kurzhaar | INTCH, EUW, VDHCH black&tan, Dachshund (teckel) kurzhaar | ||
black&tan, Dachshund (teckel) kurzhaar | |||
black&tan, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar | |
black&tan, Dachshund (teckel) kurzhaar | |||
black&tan, Dachshund (teckel) kurzhaar | INTCH, EUW black&tan, Dachshund (teckel) kurzhaar | ||
black&tan, Dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |