Future
NID:
482534
Date born:
2026-03-12
Dog breed:
Dachshund (teckel) kurzhaar
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
| Unknown | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | AMCH, AUSTCH, CANCH black&tan, Zwerg-dachshund (teckel) kurzhaar |
CANCH Black & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | |||
red, Zwerg-dachshund (teckel) kurzhaar | WW, AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | ||
AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | |||
red, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | WW, AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | |
AMCH, CANCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | |||
CANCH red, Zwerg-dachshund (teckel) kurzhaar | WW, AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | ||
AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |













