Gatsby little dranatanja
NID:
482297
Dog breed:
Kaninchen- dachshund (teckel) langhaar
Colour:
Black & Tan Dapple
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
black&tan, Kaninchen- dachshund (teckel) langhaar | Kaninchen- dachshund (teckel) langhaar | INTCH, PLCH, PLJCH, SECH black&tan, Kaninchen- dachshund (teckel) langhaar | INTCH, INTCH(FCI), WUT CH, WUT JCH, HCH, PLCH, ROMCH black&tan, Kaninchen- dachshund (teckel) langhaar |
INTCH, PLCH, PLJCH, ROCH black&tan, Kaninchen- dachshund (teckel) langhaar | |||
Zwerg-dachshund (teckel) langhaar | black&tan, Zwerg-dachshund (teckel) langhaar | ||
red, Zwerg-dachshund (teckel) langhaar | |||
ITACH black&tan, Kaninchen- dachshund (teckel) langhaar | black&tan, Zwerg-dachshund (teckel) langhaar | RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) langhaar | |
RKFCH black&tan, Zwerg-dachshund (teckel) langhaar | |||
Black & Tan Dapple, Kaninchen- dachshund (teckel) langhaar | red, Kaninchen- dachshund (teckel) langhaar | ||
Zwerg-dachshund (teckel) langhaar | |||
Kaninchen- dachshund (teckel) langhaar | INTCH, PLCH, PLJCH, SECH black&tan, Kaninchen- dachshund (teckel) langhaar | INTCH, INTCH(FCI), WUT CH, WUT JCH, HCH, PLCH, ROMCH black&tan, Kaninchen- dachshund (teckel) langhaar | BRACH, DTK CH, LATAMCH, ROMCH, VDHCH black&tan, Zwerg-dachshund (teckel) langhaar |
INTCH, WUT CH, LTCH, PLCH, PLJCH red, Kaninchen- dachshund (teckel) langhaar | |||
INTCH, PLCH, PLJCH, ROCH black&tan, Kaninchen- dachshund (teckel) langhaar | PLCH red, Kaninchen- dachshund (teckel) langhaar | ||
INTCH, INTCH(FCI), WUT JCH, PLCH black&tan, Kaninchen- dachshund (teckel) langhaar | |||
Black & Tan Dapple, Kaninchen- dachshund (teckel) langhaar | black&tan, Zwerg-dachshund (teckel) langhaar | RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) langhaar | |
RKFCH black&tan, Zwerg-dachshund (teckel) langhaar | |||
Black & Tan Dapple, Kaninchen- dachshund (teckel) langhaar | red, Kaninchen- dachshund (teckel) langhaar | ||
Zwerg-dachshund (teckel) langhaar |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |





.jpg)









