Magik Rainbow Carrera
NID:
391417
Date born:
2011-06-09
Weight :
4kg.
Chest capacity
30cm.
Owner:
ENE TALMAR,PARNU,ESTONIA
Breeder:
VICTORIA IVANOVA,kennel Magik Rainbow
Reg No:
RKF 3052303,EST 03479/12
Tatoo/Microchip:
SPB 234
Dog breed:
Kaninchen- dachshund (teckel) rauhhaar
Colour:
Wild Boar
Sire:
Exterior (show) titles:
INTCH,BALTCH,BLRCH,EECH,EEJCH,HVCH,LTCH,LVCH,LVJCH,PLCH,RUSCH,SKVCH,SLOCHOther titles:
II
Field trials:
FT-BL. TR.
Merits:
Small size,super conformation,very coarse hair!
Siblings (1)
- 09.06.2011
- Magik Rainbow Corsair
Offspring (4)
- dob: 13.03.2015 Sire: Mariss Piar
- Heidelinds Kilt Choose Me
- Heidelind´s Kilt Charming Chap
- dob: 05.03.2018 Sire: Baltiyskiy Talisman Emu Net Ravnyh
- MY KILT BALTITALISMAN CONSTANCE
- MY KILT BALTITALISMAN CRAZY LOVE
WW, EURCH, RKFCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) rauhhaar | RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, NORDCH, NUCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | red, Kaninchen- dachshund (teckel) rauhhaar |
INTCH, FINCH, NVCH, SVCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
INTCH, DKCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | DKCH, FINCH, NLCH, NORDCH, SECH, VDHCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
INTCH, CZCH, DTK CH, HCH, LUXCH, PLCH, ROMCH, SKCH, SLOCH, VDHCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
WJW, PLJCH, RKFCH, RUSCH red, Zwerg-dachshund (teckel) rauhhaar | INTCH, BALTCH, BLRCH, DTK CH, EECH, LTCH, LVCH, MOLCH, PLCH, RKFCH, ROMCH, RUSCH red, Zwerg-dachshund (teckel) rauhhaar | red, Kaninchen- dachshund (teckel) rauhhaar | |
INTCH, FINCH, NVCH, SVCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
INTCH(FCI), BLRCH, LTCH, RKFCH, RUSCH, UKRCH, FT-FOX, RBT Wild Boar, Zwerg-dachshund (teckel) rauhhaar | BALTCH, DKCH, FINCH, LTCH, LVCH, ROMCH, RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
INTCH(FCI), EUJW, RKFCH, RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
INTCH red, Kaninchen- dachshund (teckel) rauhhaar | INTCH, BALTCH, BLRCH, DTK CH, EECH, LTCH, LVCH, MOLCH, PLCH, RKFCH, ROMCH, RUSCH red, Zwerg-dachshund (teckel) rauhhaar | red, Kaninchen- dachshund (teckel) rauhhaar | WW, EUW, LUXCH, MNCH, NLCH red, Kaninchen- dachshund (teckel) rauhhaar |
red, Kaninchen- dachshund (teckel) rauhhaar | |||
INTCH, FINCH, NVCH, SVCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
FT-BL. TR. Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
INTCH(FCI), BLRCH, LTCH, RKFCH, RUSCH, UKRCH, FT-FOX, RBT Wild Boar, Zwerg-dachshund (teckel) rauhhaar | BALTCH, DKCH, FINCH, LTCH, LVCH, ROMCH, RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | EECH, FINCH, RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
INTCH(FCI), EUJW, RKFCH, RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, MOLCH, RKFCH, RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
INTCH, BLRCH, RKFCH, RUSCH, UKRCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |