MANORVILLE'S REPEAT COPY
NID:
482659
Date born:
1986-10-06
Dog breed:
Dachshund (teckel) langhaar
Colour:
red
Sire:
Exterior (show) titles:
AMCHField trials:
No Field trials
Offspring (3)
- dob: 07.03.1990 Dam: MILLHAUS' HEAVENLY COPY
- TAPFERHAUS STENCIL
- dob: 17.11.1991 Dam: Sunspun Ginger Snap
- Sunspun Scandal Sheet
- dob: 17.08.1992 Dam: MILLHAUS' HEAVENLY COPY
- Windswong Caution To The Wind
AMCH, CANCH red, Dachshund (teckel) langhaar | AMCH red, Dachshund (teckel) langhaar | AMCH red, Dachshund (teckel) langhaar | AMCH red, Dachshund (teckel) langhaar |
AMCH red, Dachshund (teckel) langhaar | |||
| Unknown | Unknown | ||
| Unknown | |||
AMCH red, Dachshund (teckel) langhaar | AMCH red, Dachshund (teckel) langhaar | AMCH red, Dachshund (teckel) langhaar | |
AMCH red, Dachshund (teckel) langhaar | |||
AMCH red, Dachshund (teckel) langhaar | AMCH red, Dachshund (teckel) langhaar | ||
AMCH red, Dachshund (teckel) langhaar | |||
AMCH Dachshund (teckel) langhaar | AMCH red, Dachshund (teckel) langhaar | AMCH red, Dachshund (teckel) langhaar | AMCH red, Dachshund (teckel) langhaar |
AMCH red, Dachshund (teckel) langhaar | |||
AMCH black&tan, Dachshund (teckel) langhaar | AMCH red, Dachshund (teckel) langhaar | ||
AMCH red, Dachshund (teckel) langhaar | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |














