Opal Herbu Flinta

NID:
477460
Dog breed:
Dachshund (teckel) rauhhaar
Colour:
Wild Boar
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | AMCH Wild Boar, Dachshund (teckel) rauhhaar | AMCH Wild Boar, Dachshund (teckel) rauhhaar |
AMCH Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
PLCH, PLJCH red, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | AMCH Wild Boar, Dachshund (teckel) rauhhaar | AMCH Wild Boar, Dachshund (teckel) rauhhaar | |
AMCH Wild Boar, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Unknown | ||
Unknown | |||
Wild Boar, Dachshund (teckel) rauhhaar | EUW, AMCH, HGRCH, LUXCH, ROMCH Dachshund (teckel) rauhhaar | AMCH Wild Boar, Dachshund (teckel) rauhhaar | AMCH Wild Boar, Dachshund (teckel) rauhhaar |
AMCH black&tan, Dachshund (teckel) rauhhaar | |||
AMCH Dachshund (teckel) rauhhaar | AMCH, GBCH, IRCH Wild Boar, Dachshund (teckel) rauhhaar | ||
AMCH Wild Boar, Dachshund (teckel) rauhhaar | |||
PLCH, PLJCH Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | AMCH Wild Boar, Dachshund (teckel) rauhhaar | |
Unknown | |||
INTCH, PLCH, PLJCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, EUW, AMCH, DKCH, FINCH, NORDCH, NUCH, PLCH, RUSCH, SECH Wild Boar, Dachshund (teckel) rauhhaar | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |