Oskar z Kršťanskej záhrady CACIT
NID:
465667
Dog breed:
Dachshund (teckel) kurzhaar
Colour:
black&tan
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
FT-FOX
FT-BL. TR.
Results:
CACIT, CACT, MSBL I.D./I.V.(72/72)., BL I.V/I.V(72/72), FSMP II.c., SHOJ (4,4,4), ostrost 4,4,4,4, hlas 4
Offspring (5)
- dob: 01.07.2013 Dam: Fany z Heneberk
- Tery z Heneberk
- Tonka z Heneberk
- dob: 11.12.2013 Dam: Pegi z Heneberk
- Ulli z Heneberk
- dob: 22.12.2014 Dam: Asta z Dragulice
- Etos z Dragulice
- dob: 09.12.2016 Dam: Asta z Dragulice
- Filla z Dragulice
FT-FOX black&tan, Dachshund (teckel) kurzhaar | PLJCH black&tan, Dachshund (teckel) kurzhaar | WW, EUJW, EECH, LUXJCH, RKFCH, RUSCH, VDHCH black&tan, Dachshund (teckel) kurzhaar | WW, EUW, WJW, EUJW, AMCH, HCH, VDHCH black&tan, Dachshund (teckel) kurzhaar |
WW, EUW, WJW, DCH(Club), DTK CH, LUXCH, LUXJCH, NLCH, VDHCH black&tan, Dachshund (teckel) kurzhaar | |||
black&tan, Dachshund (teckel) kurzhaar | brown&tan, Dachshund (teckel) kurzhaar | ||
black&tan, Dachshund (teckel) kurzhaar | |||
PLCH black&tan, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar | |
INTCH, RUSCH black&tan, Dachshund (teckel) kurzhaar | |||
black&tan, Dachshund (teckel) kurzhaar | INTCH, WW, PLCH black&tan, Dachshund (teckel) kurzhaar | ||
PLCH black&tan, Dachshund (teckel) kurzhaar | |||
FT-FOX, FT-BL. TR. red, Dachshund (teckel) kurzhaar | FT-FOX, FT-BL. TR. red, Dachshund (teckel) kurzhaar | SKCH, FT-BL. TR. black&tan, Dachshund (teckel) kurzhaar | INTCH black&tan, Dachshund (teckel) kurzhaar |
brown&tan, Dachshund (teckel) kurzhaar | |||
| Unknown | Unknown | ||
| Unknown | |||
red, Dachshund (teckel) kurzhaar | red, Dachshund (teckel) kurzhaar | red, Dachshund (teckel) kurzhaar | |
CZCH red, Dachshund (teckel) kurzhaar | |||
black&tan, Dachshund (teckel) kurzhaar | Unknown | ||
black&tan, Dachshund (teckel) kurzhaar |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |















