Tip O the lakes Midnight Rendezveous at TopShelf

NID:
479917
Date born:
2023-04-05
Owner:
Candice Summers (Topshelf United States )
Breeder:
Sue Scott
Dog breed:
Dachshund (teckel) langhaar
Colour:
Black & Tan Dapple
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Tip O the lakes Midnight Rendezveous at TopShelf (Trouble)
INTCH, AMCH brown&tan, Kaninchen- dachshund (teckel) langhaar | DCH(Club), ITACH, RKFCH, RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | INTCH, RUSCH red, Zwerg-dachshund (teckel) langhaar |
RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) langhaar | |||
red, Zwerg-dachshund (teckel) langhaar | brown&tan, Zwerg-dachshund (teckel) langhaar | ||
RUSCH, RUSJCH red, Zwerg-dachshund (teckel) langhaar | |||
DCH(Club), RKFCH, RUSCH, RUSJCH Chocolate & Tan Dapple, Kaninchen- dachshund (teckel) langhaar | INTCH(FCI), RKFCH, RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), EUW, WJW, WUT CH, WUT JCH, BGCH, CZCH, LTCH, LVCH, MNCH, NLCH, PLCH, RKFCH, ROCH, RUSCH, SKJCH, UKRCH brown&tan, Kaninchen- dachshund (teckel) langhaar | |
INTCH, WUT JCH, BALTCH, BLRCH, BLRJCH, LTCH, LVCH, RKFCH, ROMCH, RUSCH, RUSJCH, SLOCH, SLOJCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | |||
RKFCH, RUSCH, RUSJCH Chocolate & Tan Dapple, Kaninchen- dachshund (teckel) langhaar | JPCH brown&tan, Zwerg-dachshund (teckel) langhaar | ||
Chocolate & Tan Dapple, Kaninchen- dachshund (teckel) langhaar | |||
red, Dachshund (teckel) langhaar | RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), EURCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), EUW, EUJW, BALTCH, EECH, FINCH, LTCH, LVCH, RKFCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) langhaar |
INTCH(FCI), FINCH, NORDCH, RUSCH, RUSJCH, SLOCH, UKRCH, FT-FOX red, Kaninchen- dachshund (teckel) langhaar | |||
RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | ||
red, Zwerg-dachshund (teckel) langhaar | |||
DCH(Club), GRCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) langhaar | BLRCH, LTCH, RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) langhaar | INTCH, INTCH(FCI), EUW, BLRCH, CHCH, CHJCH, EEJCH, LTCH, LVCH, RKFCH, ROMCH, RSCH, RUSJCH, FT-BL. TR. red, Zwerg-dachshund (teckel) langhaar | |
BALTCH, BALTJCH, BLRCH, EECH, EEJCH, EEVCH, LTCH, LTJCH, LVCH, LVJCH, RUSCH, RUSJCH, FT-BL. TR. red, Zwerg-dachshund (teckel) langhaar | |||
DCH(Club), GRCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) langhaar | BLRCH, EECH, LTCH, RUSCH, RUSJCH, FOX red, Zwerg-dachshund (teckel) langhaar | ||
BLRCH, CYCH, MNCH, RKFCH, ROMCH, RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) langhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |