Toupie De l'abbaye sainte marie
NID:
481983
Dog breed:
Zwerg-dachshund (teckel) rauhhaar
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Offspring (2)
Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar | WW, EUJW, ESCH, GIBCH, IRCH, LUXCH, PORCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar |
Zwerg-dachshund (teckel) rauhhaar | |||
Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar | ||
Zwerg-dachshund (teckel) rauhhaar | |||
Zwerg-dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |
Dachshund (teckel) rauhhaar | |||
Zwerg-dachshund (teckel) rauhhaar | ITACH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
| Unknown | |||
red, Zwerg-dachshund (teckel) rauhhaar | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
red, Kaninchen- dachshund (teckel) rauhhaar | WW, EUJW, BALTCH, EECH, LTCH, LUXCH, LVCH, RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) rauhhaar | AMCH, RKFCH, RUSCH red, Kaninchen- dachshund (teckel) rauhhaar | |
INTCH, INTCH(FCI), BLRCH, EEJCH, LTCH, RKFCH, ROCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) rauhhaar | |||
EUJW, EURCH, RKFCH, RUSCH red, Zwerg-dachshund (teckel) rauhhaar | INTCH, EUW, HCH, RKFCH, RUSCH, RUSJCH, UKRCH red, Kaninchen- dachshund (teckel) rauhhaar | ||
INTCH(FCI), EUJW, RKFCH, RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |






















