Tsertus Blue Blue Eyes
NID:
402138
Chest capacity
31cm.
Breeder:
Svetlana Kharkovskaya (TSERTUS Russian Federation )
Dog breed:
Kaninchen- dachshund (teckel) rauhhaar
Colour:
Chocolate & Tan Dapple
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Siblings (2)
Offspring (9)
- dob: .. Sire: Favorit Ohoty Ermak
- Mi Esperantza Sherbet
- dob: .. Sire: Daks Sharm Inch Gold V Kerolain Ydgel
- Mi Esperanza Raduga
- dob: .. Sire: Favorit Ohoty Ermak
- Mi Esperanza Shepka
- Mi Esperanza Sherbet
- dob: 05.11.2017 Sire: Daks Sharm Kompliment KEROLAIN YUDZHEL
- Mi Esperanza Lacomka
- dob: 12.07.2018 Sire: Favorit Ohoty Ermak
- Mi Esperanza Shegol
- dob: 17.05.2020 Sire: Daks Sharm Night Kiss
- Mi Esperanza Eddie
- Mi Esperanza Eseniy
- Mi Esperanza Evgeniy
BLRCH, FINCH, LTJCH, LVJCH, RKFCH, RUSCH, RUSJCH brown&tan, Kaninchen- dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), WUT CH, WUT JCH, DKCH, PLCH, PLJCH, RKFCH, RUSCH, SECH, VDHCH, FT-BL. TR. Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | INTCH, WUT CH, WUT JCH, BECH, CHCH, DTK CH, DTK JCH, FRCH, LUXCH, LUXJCH, MEXCH, VDHCH, VDHJCH brown&tan, Kaninchen- dachshund (teckel) rauhhaar | Wild Boar, Kaninchen- dachshund (teckel) rauhhaar |
black&tan, Kaninchen- dachshund (teckel) rauhhaar | |||
PLCH, PLJCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, EUW, FINCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
INTCH, EUW, PLCH, RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
INTCH, BALTCH, BALTJCH, BLRCH, BLRJCH, EECH, EEJCH, FINCH, LTCH, LTJCH, LVCH, LVJCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. red, Zwerg-dachshund (teckel) rauhhaar | BALTCH, BALTVCH, BLRCH, EECH, LTCH, LVCH, ROMCH, RUSCH, RUSJCH, SECH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | DTK CH, EECH, VDHCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |
INTCH, BALTCH, BALTJCH, BLRCH, EECH, EEJCH, LTCH, LTJCH, LVCH, LVJCH, RKFCH, RUSCH, FT-BL. TR. Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
red, Zwerg-dachshund (teckel) rauhhaar | INTCH, BLRCH, LTCH, MOLCH, ROMCH, RUSCH, UKRCH, YUCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
INTCH, BGCH, GRCH, MOLCH, RKFCH, RUSCH, FT-FOX, FT-BL. TR. red, Zwerg-dachshund (teckel) rauhhaar | |||
Black & Tan Dapple, Kaninchen- dachshund (teckel) rauhhaar | Unknown | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Chocolate & Tan Dapple, Kaninchen- dachshund (teckel) rauhhaar | BALTCH, FINCH Double Dapple, Kaninchen- dachshund (teckel) rauhhaar | INTCH, WUT CH, WUT JCH, BECH, CHCH, DTK CH, DTK JCH, FRCH, LUXCH, LUXJCH, MEXCH, VDHCH, VDHJCH brown&tan, Kaninchen- dachshund (teckel) rauhhaar | |
PLCH Double Dapple, Kaninchen- dachshund (teckel) rauhhaar | |||
black&tan, Zwerg-dachshund (teckel) rauhhaar | BLRCH, RKFCH, RUSCH, RUSJCH, UKRCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | ||
Wild Boar, Zwerg-dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |